ARCHIVES
VOL. 10, ISSUE 1 (2025)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Epidemic effect Phyllactinia dalbergiae piroz. on Dalbergia sissoo roxb. Authors: Seema Sahu, Kalpa Oza Pages:1-3 Country:India How to cite this article: Sahu S., Oza K. "Epidemic effect Phyllactinia dalbergiae piroz. on Dalbergia sissoo roxb.". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 1-3 |
| 2 | Antioxidant, anticoagulant, antiplatelet and anti-eryptotic (protection of RBCs) activities of Acacia sinuata leaves aqueous extract Authors: Ramesha KL, Sujatha M, Shivakumar V, Devaraja S, Dr. Hemalatha MS Pages:4-11 Country:India How to cite this article: KL R., M S., V S., S D., MS H. "Antioxidant, anticoagulant, antiplatelet and anti-eryptotic (protection of RBCs) activities of Acacia sinuata leaves aqueous extract". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 4-11 |
| 3 | The variation in leaf morphological characteristics of carob (Ceratonia siliqua l.) in Al-Jabal Al-Akhdar region, Libya Authors: Azeeza R Saad, Ghalia T El Rabiai, Sabah H Lamlom Pages:12-15 Country:Libyan Arab Jamahiriya How to cite this article: Saad A. R., Rabiai G. T. E., Lamlom S. H. "The variation in leaf morphological characteristics of carob (Ceratonia siliqua l.) in Al-Jabal Al-Akhdar region, Libya". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 12-15 |
| 4 | Effect of sodium silicate on nickel toxicity in Brassica juncea L. seedlings Authors: Aruna Yadav, Anita Kumari, Gunjan Goyal, Gunjan Dubey Pages:16-22 Country:India How to cite this article: Yadav A., Kumari A., Goyal G., Dubey G. "Effect of sodium silicate on nickel toxicity in Brassica juncea L. seedlings". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 16-22 |
| 5 | Ex situ conservation as field gene bank of medicinal and aromatic plants at Ranichauri, Tehri Garhwal, Uttarakhand, India Authors: Anand Singh Bisht Pages:23-29 Country:India How to cite this article: Bisht A. S. "Ex situ conservation as field gene bank of medicinal and aromatic plants at Ranichauri, Tehri Garhwal, Uttarakhand, India". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 23-29 |
| 6 | Life Forms and Biological Spectrum of the Flora of Shekhawati Region, Rajasthan Authors: G K Barupal Pages:30-32 Country:India How to cite this article: Barupal G. K. "Life Forms and Biological Spectrum of the Flora of Shekhawati Region, Rajasthan". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 30-32 |
| 7 | Comparative nutritional and phytochemical analysis of Cajanus cajan (Pigeonpea) and Vigna radiata (Mung bean) Authors: Pooja Bhalerao, Nishikant Lokahnde Pages:33-35 Country:India How to cite this article: Bhalerao P., Lokahnde N. "Comparative nutritional and phytochemical analysis of Cajanus cajan (Pigeonpea) and Vigna radiata (Mung bean)". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 33-35 |
| 8 | Quantitative analysis of ethnomedicinal plants of Bareilly District Authors: Shalini Saxena Pages:36-41 Country:India How to cite this article: Saxena S. "Quantitative analysis of ethnomedicinal plants of Bareilly District". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 36-41 |
| 9 | Fatty acids detection in dry seed oil of Citrus by utilizing hexane as extracting as solvents through gas chromatography mass spectrometry Authors: PJ Rathod, S K Bhuva, HP Gajera Pages:42-45 Country:India How to cite this article: Rathod P., Bhuva S. K., Gajera H. "Fatty acids detection in dry seed oil of Citrus by utilizing hexane as extracting as solvents through gas chromatography mass spectrometry". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 42-45 |
| 10 | Effect of cytokinin and silver nitrate on in vitro regeneration of Stereospermum calais L.: An important medicinal forest tree Authors: Vilas R Parmar Pages:46-49 Country:India How to cite this article: Parmar V. R. "Effect of cytokinin and silver nitrate on in vitro regeneration of Stereospermum calais L.: An important medicinal forest tree". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 46-49 |
| 11 | Taxonomic diversity of genus Lepocinclis, Strombomonas, Cyclidiopsis and Colacium in different wetlands of Bhagalpur District, Bihar, India Authors: Shadia Rahman, Braj Nandan Kumar, Sunil Kumar Choudhar Pages:50-55 Country:India How to cite this article: Rahman S., Kumar B. N., Choudhar S. K. "Taxonomic diversity of genus Lepocinclis, Strombomonas, Cyclidiopsis and Colacium in different wetlands of Bhagalpur District, Bihar, India". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 50-55 |
| 12 | Studies on genetic variability in rice (Oryza sativa (L.) genotypes under aerobic condition Authors: Deivanai A, M Dhanapriya, M Dhivyalakshmi, S Chitra Pages:56-58 Country:India How to cite this article: A D., Dhanapriya M., Dhivyalakshmi M., Chitra S. "Studies on genetic variability in rice (Oryza sativa (L.) genotypes under aerobic condition". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 56-58 |
| 13 | Pharmacognostic and phytochemical evaluation of Commiphora caudata and Commiphora wightii bark Authors: Adinath Munde, Dr. P Palanisamy, Dr. Maharudra Rakh, Dr. M Kumar Pages:59-67 Country:India How to cite this article: Munde A., Palanisamy P., Rakh M., Kumar M. "Pharmacognostic and phytochemical evaluation of Commiphora caudata and Commiphora wightii bark". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 59-67 |
| 14 | Genetic dissection of yield determinants of rice (Oryza sativa (L.) recombinant inbred population Authors: S Chitra, CR Anandakumar Pages:68-70 Country:India How to cite this article: Chitra S., Anandakumar C. "Genetic dissection of yield determinants of rice (Oryza sativa (L.) recombinant inbred population". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 68-70 |

