| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Selection of Medicinal plants for cultivation in J. P. Nagar District (U.P.) to raise Socio-economy of farmers Authors: Shiv Pratap Singh, Beena Kumari How to cite this article: Singh S. P., Kumari B. "Selection of Medicinal plants for cultivation in J. P. Nagar District (U.P.) to raise Socio-economy of farmers". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 01-03 | India |
| 2 | Investigations on Essesntial and non-essential compounds changes during treatments of wild tubers of dioscorea species Authors: Dr. Mariappan Senthilkumar How to cite this article: Senthilkumar M. "Investigations on Essesntial and non-essential compounds changes during treatments of wild tubers of dioscorea species". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 01-08 | India |
| 3 | Propagation of Plumbago indica L. (Plumbaginaceae) through direct organogenesis and induction of callus Authors: Sasi A Priyanjani, Wathuge TPSK Senarath How to cite this article: Priyanjani S. A., Senarath W. T. "Propagation of Plumbago indica L. (Plumbaginaceae) through direct organogenesis and induction of callus". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 04-07 | Sri Lanka |
| 4 | Evaluation of different potato varieties against potato aphid, Myzus persicae (Sulzer) Authors: Imtiaz Khan, Ahmad-Ur-Rahman Saljoqi, Fazal Maula, Bashir Ahmad, Javed Khan How to cite this article: Khan I., Saljoqi A., Maula F., Ahmad B., Khan J. "Evaluation of different potato varieties against potato aphid, Myzus persicae (Sulzer)". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 08-13 | Pakistan |
| 5 | Quantification of quercetin, isorhamnetin and ferulic acid in dry extract of Anoectochilus setaceus Blume from Vietnam Authors: Le Dinh Chac, Bui Bao Thinh, Ha Thi Thanh Huong, Ngo Tuan Kiet, Le Quang Huan How to cite this article: Chac L. D., Thinh B. B., Huong H. T. T., Kiet N. T., Huan L. Q. "Quantification of quercetin, isorhamnetin and ferulic acid in dry extract of Anoectochilus setaceus Blume from Vietnam". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 14-18 | Viet Nam |
| 6 | India | |
| 7 | Floristic composition, utility and diversity of plants of ghoriwala, District Bannu, KP, Pakistan Authors: Farmanullah Jan, Fazal Hadi, Fayaz Asad, Sajjad Ali, Muhammad Nauman Khan, Tabassum Yaseen, Muhammad Ibrahim, Akhtar Zaman How to cite this article: Jan F., Hadi F., Asad F., Ali S., Khan M. N., Yaseen T., Ibrahim M., Zaman A. "Floristic composition, utility and diversity of plants of ghoriwala, District Bannu, KP, Pakistan". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 22-32 | Pakistan |
| 8 | Two new citations of Orchidaceae for Togo flora: Microcoelia macrorhynchia (Schltr.) Summerh. & Tridactyle filifolia (Schltr.) Schltr. Authors: Komlan E Sodjinou, Raoufou A Radji, Marie-Luce A Quashie, Kossi Adjonou, Yao A Woegan, Kouami Kokou How to cite this article: Sodjinou K. E., Radji R. A., Quashie M. A., Adjonou K., Woegan Y. A., Kokou K. "Two new citations of Orchidaceae for Togo flora: Microcoelia macrorhynchia (Schltr.) Summerh. & Tridactyle filifolia (Schltr.) Schltr.". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 33-36 | Togo |
| 9 | Floristics of weeds in Triticum aestivum L. fields of Tehsil Shabqadar, District Charsadda, KP, Pakistan Authors: Akhtar Zaman, Asadullah, Lal Badshah, Zahir Muhammad, Abdul Razzaq, Ghulam Jelani, Usman Ali, Nazish Raees, Muhammad Nauman Khan How to cite this article: Zaman A., Asadullah., Badshah L., Muhammad Z., Razzaq A., Jelani G., Ali U., Raees N., Khan M. N. "Floristics of weeds in Triticum aestivum L. fields of Tehsil Shabqadar, District Charsadda, KP, Pakistan". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 37-44 | Pakistan |
| 10 | Influence of silica nanoparticles on germination and early seedling growth of Sorghum bicolor L. under water stress Authors: Abdulrahman Ali Al-Zandi How to cite this article: Al-Zandi A. A. "Influence of silica nanoparticles on germination and early seedling growth of Sorghum bicolor L. under water stress". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 45-49 | Saudi Arabia |
| 11 | Physiological attributes and essential oil production in Mentha arvensis L. treated with degraded oligomers of sodium alginate under field conditions Authors: Mohd Idrees, Abid Ali Ansari, M Naeem, Tariq Aftab, M Masroor A Khan How to cite this article: Idrees M., Ansari A. A., Naeem M., Aftab T., Khan M. M. A. "Physiological attributes and essential oil production in Mentha arvensis L. treated with degraded oligomers of sodium alginate under field conditions". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 50-54 | India |
| 12 | Dramatic biochemical and anatomical changes in eggplant due to infection with Alternaria solani causing early blight disease Authors: Haifa Abdulaziz S Alhaithloul, Mohamed S Attia, Mohamed A Abdein How to cite this article: Alhaithloul H. A. S., Attia M. S., Abdein M. A. "Dramatic biochemical and anatomical changes in eggplant due to infection with Alternaria solani causing early blight disease". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 55-60 | Saudi Arabia |
| 13 | A quantitative assessment of germination parameters: the case of Capsicum annuum l. Authors: Shumaila Sami and Ullah How to cite this article: Ullah S. S. a. "A quantitative assessment of germination parameters: the case of Capsicum annuum l.". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 61-68 | Pakistan |
| 14 | Comparative in vitro anti-oxidant and anti-fungal potential profiles from methanol extract of Fagonia indica, Fagonia bruguieri and Fagonia paulayana Authors: Rama Saleem, Zabita Khan Shinwari, Azam Ali, Arif Malik, Muhammad Saqib Shahzad, Muneeba Butt, Hassan Nadir, Muhammad Khizar Iqbal Qureshi, Qurban Ali How to cite this article: Saleem R., Shinwari Z. K., Ali A., Malik A., Shahzad M. S., Butt M., Nadir H., Qureshi M. K. I., Ali Q. "Comparative in vitro anti-oxidant and anti-fungal potential profiles from methanol extract of Fagonia indica, Fagonia bruguieri and Fagonia paulayana". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 69-76 | Pakistan |
| 15 | Environmental, ecological and evolutionary effects of weeds allelopathy Authors: Sadiqullah Khan, Khawaja Waqar Ali, Muhammad Ibrar Shinwari, Rahmat Ali Khan, Tabassum Rana How to cite this article: Khan S., Ali K. W., Shinwari M. I., Khan R. A., Rana T. "Environmental, ecological and evolutionary effects of weeds allelopathy". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 77-84 | Pakistan |
| 16 | Impact of different priming methods on the performance of Maize (Zea mays L.) Authors: Haseeb-ur-Rehman, Muhammad Ikram, Nazim Hussain, Hamid Nawaz, Usman–Bin-Yaqoob, Imran Haider How to cite this article: Haseeb-ur-Rehman., Ikram M., Hussain N., Nawaz H., Usman–Bin-Yaqoob., Haider I. "Impact of different priming methods on the performance of Maize (Zea mays L.)". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 85-88 | Pakistan |
| 17 | Phyto-toxicity of Alternanthera species on Germination of Zea mays (Maize) Crop Authors: Swapnil Mawal How to cite this article: Mawal S. "Phyto-toxicity of Alternanthera species on Germination of Zea mays (Maize) Crop". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 89-91 | India |
| 18 | Morphological features of various selected tree species on the greater university campus Peshawar, Pakistan Authors: Abdul Basit, Sheharyar Khan, Sulaiman, Sikandar Shah, Aftab Ahmad Shah How to cite this article: Basit A., Khan S., Sulaiman., Shah S., Shah A. A. "Morphological features of various selected tree species on the greater university campus Peshawar, Pakistan". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 92-97 | Pakistan |
| 19 | Vesicular arbuscular mycorrhizal (VAM) studies in six pteridophytes in district Buner Authors: Muhammad Nafees, Sami Ullah, Tanvir Burni How to cite this article: Nafees M., Ullah S., Burni T. "Vesicular arbuscular mycorrhizal (VAM) studies in six pteridophytes in district Buner". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 98-101 | Pakistan |
| 20 | Floristic diversity and vegetation analysis of sharis valley, hajjah governorate, West of Yemen Authors: Esam Mohammed Ali Abo Ghazal How to cite this article: Ghazal E. M. A. A. "Floristic diversity and vegetation analysis of sharis valley, hajjah governorate, West of Yemen". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 102-110 | India |
| 21 | Floristic survey of plants in natural and cultivated ecosystem in thoothukudi, Tamil Nadu, India Authors: Dr. A Rajesh, Dr. A Sarvalingam, Dr. SR Pholtan Rajeev How to cite this article: Rajesh A., Sarvalingam A., Rajeev S. P. "Floristic survey of plants in natural and cultivated ecosystem in thoothukudi, Tamil Nadu, India". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 111-119 | India |
| 22 | India | |
| 23 | Evaluation of Technical Efficiency and its determinants of edible mushroom production in Thainguyen province, Vietnam Authors: Hien Thi Vu, Ke-Chung Peng, Giang Thi Nguyen, Phuong-Thanh Vu How to cite this article: Vu H. T., Peng K., Nguyen G. T., Vu P. "Evaluation of Technical Efficiency and its determinants of edible mushroom production in Thainguyen province, Vietnam". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 123-127 | Taiwan |
| 24 | Experimental evaluation of protein content and nutritional quality of selected Indian pulses: Udad (Vigna mungo), Moong (Vigna radiata) and Kulith (Macrotyloma uniflorum) Authors: Dr. Urmila Sarkar How to cite this article: Sarkar U. "Experimental evaluation of protein content and nutritional quality of selected Indian pulses: Udad (Vigna mungo), Moong (Vigna radiata) and Kulith (Macrotyloma uniflorum)". International Journal of Botany Studies, Vol 4, Issue 5, 2019, Pages 128-130 | India |

