| S.No. | Title and Authors Name |
|---|---|
| 1 | Biodiversity and abundance of microalgae and cyanobacteria from freshwaters habitat of three districts of Tamil Nadu, India Authors: Thangaraj R, Santhoshkumar S, Suresh A, Dhanasekaran D and Thajuddin N Pages:01-08 Country:India How to cite this article: R T., S S., A S., N D. D. a. T. "Biodiversity and abundance of microalgae and cyanobacteria from freshwaters habitat of three districts of Tamil Nadu, India". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 01-08 |
| 2 | Distribution and diversity of marine macro algae at valinokkam coast, southeast coast of Tamil Nadu, India Authors: K Murugaiyan Pages:09-11 Country:India How to cite this article: Murugaiyan K. "Distribution and diversity of marine macro algae at valinokkam coast, southeast coast of Tamil Nadu, India". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 09-11 |
| 3 | Pharmacognosy and hptlc profiling of the stem bark of Vachellia nilotica (l.) P.J Hurter & Mabb. subsp. indica (Benth.) Kyal. & Boatwr Authors: Shanti Vasudevan CN, I’ma Neerakkal Pages:12-17 Country:India How to cite this article: CN S. V., Neerakkal I. "Pharmacognosy and hptlc profiling of the stem bark of Vachellia nilotica (l.) P.J Hurter & Mabb. subsp. indica (Benth.) Kyal. & Boatwr". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 12-17 |
| 4 | Proximate analysis of honey for its possible role as a natural preservative Authors: Khushbu Verma, Anoop M, Shveta Dhankhar Pages:18-22 Country:India How to cite this article: Verma K., M A., Dhankhar S. "Proximate analysis of honey for its possible role as a natural preservative". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 18-22 |
| 5 | Unani perspective of melancholia (A Depressive Disorder): Concept and management Authors: Azma Waseem, Anwar Jamal, Aisha Siddiqui, Afshan Khan, Waseem Ahmad, Mohammad Fazil Pages:23-28 Country:India How to cite this article: Waseem A., Jamal A., Siddiqui A., Khan A., Ahmad W., Fazil M. "Unani perspective of melancholia (A Depressive Disorder): Concept and management". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 23-28 |
| 6 | Effect of of Mutra Vega dharana on the health Authors: Jyoti Prakash, Baghel AS, Shubhangi Kamble, Kunal Ojha Pages:29-33 Country:India How to cite this article: Prakash J., AS B., Kamble S., Ojha K. "Effect of of Mutra Vega dharana on the health ". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 29-33 |
| 7 | Effects of different foliar applications and soil applied fertilizers on growth and yield of Vigna radiata L. Authors: Shadeeka Sandeepani, Somasundaram Sutharsan, Shanmugalingam Srikrishnah Pages:34-38 Country:Sri Lanka How to cite this article: Sandeepani S., Sutharsan S., Srikrishnah S. "Effects of different foliar applications and soil applied fertilizers on growth and yield of Vigna radiata L.". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 34-38 |
| 8 | Secondary metabolites produced Trichoderma spp. against fusarium oxysporum in Solanum lycopersicum L. Authors: Pavithra R, Lalitha S Pages:39-46 Country:India How to cite this article: R P., S L. "Secondary metabolites produced Trichoderma spp. against fusarium oxysporum in Solanum lycopersicum L.". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 39-46 |
| 9 | Effect on primary metabolites in cucumber seeds (Cucumis sativus L.) infected with Fusarium oxysporum f.sp. Cucumerinum Authors: Poonam Arora, Roshan Meena, Dilip Kumar Sharma Pages:47-49 Country:India How to cite this article: Arora P., Meena R., Sharma D. K. "Effect on primary metabolites in cucumber seeds (Cucumis sativus L.) infected with Fusarium oxysporum f.sp. Cucumerinum". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 47-49 |
| 10 | A review of acute or chronic renal failure, common kidney diseases, and herbal plants used for management Authors: Gurleen Kaur, Md Sadique Hussain, Mohit, Tanushka Kataria Pages:50-56 Country:India How to cite this article: Kaur G., Hussain M. S., Mohit., Kataria T. "A review of acute or chronic renal failure, common kidney diseases, and herbal plants used for management". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 50-56 |
| 11 | Characterization of microalgal biomass through fourier transforms infrared (FT-IR) spectroscopy Authors: Manjunatha SS, Girisha ST Pages:57-60 Country:India How to cite this article: SS M., ST G. "Characterization of microalgal biomass through fourier transforms infrared (FT-IR) spectroscopy". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 57-60 |
| 12 | in vitro studies on phytotoxic effect of Cassia tora essential oil on germination and seedling growth of paddy and its insect repellent efficacy against Sitophilus oyyzae Authors: CO Samuel Pages:61-65 Country:India How to cite this article: Samuel C. "in vitro studies on phytotoxic effect of Cassia tora essential oil on germination and seedling growth of paddy and its insect repellent efficacy against Sitophilus oyyzae". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 61-65 |
| 13 | Diurnal variation in the flavonoids and phenolic content in Desmostachya bipinnata: A medicinal plant Authors: Bhoomi Panchal, Mayuri Rathod Pages:66-69 Country:India How to cite this article: Panchal B., Rathod M. "Diurnal variation in the flavonoids and phenolic content in Desmostachya bipinnata: A medicinal plant". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 66-69 |
| 14 | Phytopharmacological and ethnomedicinal significance of Delonix regia (Boj. ex Hook.) Raf. leaves Authors: Singh Shekhar Gautam, Sumeet Dwivedi Pages:70-71 Country:India How to cite this article: Gautam S. S., Dwivedi S. "Phytopharmacological and ethnomedicinal significance of Delonix regia (Boj. ex Hook.) Raf. leaves". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 70-71 |
| 15 | in vitro neutralization of Naja naja venom enzymes by using aqueous leaves extraction of Salvia leucantha Cav. Authors: Suresh Pullani, R Rajendran, A Lakshmi Prabha Pages:72-76 Country:India How to cite this article: Pullani S., Rajendran R., Prabha A. L. "in vitro neutralization of Naja naja venom enzymes by using aqueous leaves extraction of Salvia leucantha Cav.". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 72-76 |
| 16 | Elicitation of gymnemic acid as gymnemagenin using biotic elicitors in cell suspension cultures of Gymnema sylvestre R. Br. Authors: Leena Koshti, Darshana Patil, Avinash Patil Pages:77-83 Country:India How to cite this article: Koshti L., Patil D., Patil A. "Elicitation of gymnemic acid as gymnemagenin using biotic elicitors in cell suspension cultures of Gymnema sylvestre R. Br.". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 77-83 |
| 17 | Variability and divergence in morphological traits of Toona ciliata in provenances Authors: Narendra Singh, Tara Gupta, HP Sankhayan Pages:84-88 Country:India How to cite this article: Singh N., Gupta T., Sankhayan H. "Variability and divergence in morphological traits of Toona ciliata in provenances". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 84-88 |
| 18 | to review on Indian spices and herbs has a promising activity to boosting immunity against deadly coronavirus infection Authors: Kiran Dangar, Vaishali Varsani, Suhas Vyas Pages:89-91 Country:India How to cite this article: Dangar K., Varsani V., Vyas S. "to review on Indian spices and herbs has a promising activity to boosting immunity against deadly coronavirus infection". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 89-91 |
| 19 | Assessment of genetic diversity using rapd molecular marker in potato varieties Authors: Amardeep Singh, Shailendra Singh Gaurav, Gyanika Shukla, Sunidhi Verma, Ankit Kumar, Poonam Rani, Dung Ho My Nguyen, Thitipong Panthum Pages:92-101 Country:India How to cite this article: Singh A., Gaurav S. S., Shukla G., Verma S., Kumar A., Rani P., Nguyen D. H. M., Panthum T. "Assessment of genetic diversity using rapd molecular marker in potato varieties". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 92-101 |
| 20 | Solanum violaceum ortega (Solanaceae): A new species for Rajasthan state, India Authors: Amit Kotiya, Yogita Solanki, Jai Singh, Shikha Gupta, Vinay Kumar, Deepika Gunpal Pages:102-104 Country:India How to cite this article: Kotiya A., Solanki Y., Singh J., Gupta S., Kumar V., Gunpal D. "Solanum violaceum ortega (Solanaceae): A new species for Rajasthan state, India". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 102-104 |
| 21 | The effectiveness of glyphosate isopropyl amine herbicide to control weeds in immature oil palm (Elaeis guineensis jacq.) plantations Authors: Yayan Sumekar, Dani Riswandi, Denny Kurniadie Pages:105-108 Country:Indonesia How to cite this article: Sumekar Y., Riswandi D., Kurniadie D. "The effectiveness of glyphosate isopropyl amine herbicide to control weeds in immature oil palm (Elaeis guineensis jacq.) plantations". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 105-108 |
| 22 | Strategic analysis of red chili development innovation system in Majalengka regency, West Java Indonesia Authors: Sri Ayu Andayani, Reny Sukmawani, Sri Umyati, Yayan Sumekar Pages:109-115 Country:Indonesia How to cite this article: Andayani S. A., Sukmawani R., Umyati S., Sumekar Y. "Strategic analysis of red chili development innovation system in Majalengka regency, West Java Indonesia". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 109-115 |
| 23 | Phytoremedial efficiency of Chrysopogon zizanioides for the domestic wastewater treatment in a constructed wetland Authors: Mohd Adil Deva, Sushil Manderia Pages:116-123 Country:India How to cite this article: Deva M. A., Manderia S. "Phytoremedial efficiency of Chrysopogon zizanioides for the domestic wastewater treatment in a constructed wetland". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 116-123 |
| 24 | Endangered medicinal plant of aloe and its antibacterial activity Authors: N Anis Ahamed, A Panneerselvam, V Ambikapathy, Ashraf A Mostafa, Abdullah Alaklabi Pages:124-127 Country:India How to cite this article: Ahamed N. A., Panneerselvam A., Ambikapathy V., Mostafa A. A., Alaklabi A. "Endangered medicinal plant of aloe and its antibacterial activity". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 124-127 |
| 25 | Inhibition of breast cancer progression by targeting β-catenin protein using a novel anticancer peptide Authors: S Kanitha, T Malarvili Pages:128-132 Country:India How to cite this article: Kanitha S., Malarvili T. "Inhibition of breast cancer progression by targeting β-catenin protein using a novel anticancer peptide". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 128-132 |
| 26 | An inventory of weed flora and its medicinal importance from Palasdari, Maharashtra Authors: Lakshmi Girish Pages:133-140 Country:India How to cite this article: Girish L. "An inventory of weed flora and its medicinal importance from Palasdari, Maharashtra". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 133-140 |
| 27 | Gelidiella acerosa extract as quorum sensing inhibitors of Chromobacterium violaceum and vibrio harvei Authors: Sybiya Vasantha Packiavathy Issac Abraham, Jeba Sweetly Dharmadhas, Nancy Immaculate Mary C, Jeyapragash Danaraj, John Paul John Bosco Pages:141-144 Country:India How to cite this article: Abraham S. V. P. I., Dharmadhas J. S., C N. I. M., Danaraj J., Bosco J. P. J. "Gelidiella acerosa extract as quorum sensing inhibitors of Chromobacterium violaceum and vibrio harvei". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 141-144 |
| 28 | Pharmacognostical and preliminary phytochemical evaluation of stem and root bark of Benkara Malabarica (Lam.). tirveng Authors: Sandip B Nakum, Switu Jani, Rabinarayan Acharya, Channappa R Harisha, VJ Shukla Pages:145-149 Country:India How to cite this article: Nakum S. B., Jani S., Acharya R., Harisha C. R., Shukla V. "Pharmacognostical and preliminary phytochemical evaluation of stem and root bark of Benkara Malabarica (Lam.). tirveng". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 145-149 |
| 29 | in vitro reactive oxygen and nitrogen speceis scavengeing activity of ulva reticulate extract Authors: V Sivaranjani, T Malarvili, K Suganthi, S Mahalakshmi Pages:150-154 Country:India How to cite this article: Sivaranjani V., Malarvili T., Suganthi K., Mahalakshmi S. "in vitro reactive oxygen and nitrogen speceis scavengeing activity of ulva reticulate extract". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 150-154 |
| 30 | Woody species composition and structure of asasa moist afromontane forests of the central highlands of Ethiopia Authors: Tilahun Tolossa, Terefe Tolessa, Girma Edosa, Birhanu Kebede Pages:155-163 Country:Ethiopia How to cite this article: Tolossa T., Tolessa T., Edosa G., Kebede B. "Woody species composition and structure of asasa moist afromontane forests of the central highlands of Ethiopia". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 155-163 |
| 31 | Ethnomedicinal claims of Punica granatum Linn: A review Authors: Vivek Kumar Patel, Rabinarayan Acharya Pages:164-172 Country:India How to cite this article: Patel V. K., Acharya R. "Ethnomedicinal claims of Punica granatum Linn: A review". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 164-172 |
| 32 | A promising ethnomedicinal plant Atalantia monophylla dc: A review Authors: Ashokkumar Nathulal Das, Rabinarayan Acharya Pages:173-185 Country:India How to cite this article: Das A. N., Acharya R. "A promising ethnomedicinal plant Atalantia monophylla dc: A review". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 173-185 |
| 33 | Evaluation of the antibacterial activity of Rauwolfia vomitoria leaf extracts against multidrug resistant Escherichia coli and Klebsiella pneumoniae Authors: Anyaegbunam ZKG, Amadi BC, Anyaegbunam NJ, Eze EA Pages:186-191 Country:Nigeria How to cite this article: ZKG A., BC A., NJ A., EA E. "Evaluation of the antibacterial activity of Rauwolfia vomitoria leaf extracts against multidrug resistant Escherichia coli and Klebsiella pneumoniae". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 186-191 |
| 34 | in vitro antiurolithiatic activity of green and black tea extract of Camellia sinensis (L) Authors: J Ananthi, R Sagaya Giri Pages:192-196 Country:India How to cite this article: Ananthi J., Giri R. S. "in vitro antiurolithiatic activity of green and black tea extract of Camellia sinensis (L)". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 192-196 |
| 35 | Plant mediated green synthesis of zinc ferrite nanoparticles and its biological applications Authors: Ashwini Karthikeyan, Raja Naika Hanumanaika, Gurushantha K, Krushitha Shetty Pages:197-200 Country:India How to cite this article: Karthikeyan A., Hanumanaika R. N., K G., Shetty K. "Plant mediated green synthesis of zinc ferrite nanoparticles and its biological applications". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 197-200 |
| 36 | Nigeria cotton farming revolution: Role of transgenic cotton (Bt cotton) in revitalization of the cotton farming situation Authors: Nnaemeka E Vitalis, Yuqiang Sun Pages:201-206 Country:China How to cite this article: Vitalis N. E., Sun Y. "Nigeria cotton farming revolution: Role of transgenic cotton (Bt cotton) in revitalization of the cotton farming situation". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 201-206 |
| 37 | Virtual screening of siddha formulation Shaya chooranam towards identification of potential inhibitor targeting Enoyl-Acyl carrier protein reductase (Inha) in mycobacterium tuberculosis Authors: T Subathra, A Akshaya, M Sowbarnika, L Nava Subramanya Bharathi, S Mathukumar Pages:207-214 Country:India How to cite this article: Subathra T., Akshaya A., Sowbarnika M., Bharathi L. N. S., Mathukumar S. "Virtual screening of siddha formulation Shaya chooranam towards identification of potential inhibitor targeting Enoyl-Acyl carrier protein reductase (Inha) in mycobacterium tuberculosis". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 207-214 |
| 38 | Vegetation patterns depend on the underneath soil nutrient factors: A report from a dry deciduous forest of West Bengal, India Authors: Sangita Ganguli, Hema Gupta Joshi Pages:215-221 Country:India How to cite this article: Ganguli S., Joshi H. G. "Vegetation patterns depend on the underneath soil nutrient factors: A report from a dry deciduous forest of West Bengal, India". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 215-221 |
| 39 | Clinical trials in the management of migraine carried out at IPGTRA, Jamnagar: A review Authors: Kumari Archana, DB Vaghela Pages:222-225 Country:India How to cite this article: Archana K., Vaghela D. "Clinical trials in the management of migraine carried out at IPGTRA, Jamnagar: A review". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 222-225 |
| 40 | Growth and yield of okra (Abelmoschus esculentus L.) as affected by organic bio formulation KKKP and inorganic fertilizers Authors: Manoj Kumar K, Shanthi S Pages:226-229 Country:India How to cite this article: K M. K., S S. "Growth and yield of okra (Abelmoschus esculentus L.) as affected by organic bio formulation KKKP and inorganic fertilizers". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 226-229 |
| 41 | Waste seeds of ziziphus rugosa lam. as potential material for removal of heavy metal from waste Authors: Shubhada S Nayak, Kisan Pathade, Vitthal S Shivankar, Ramesh Mohite, Arun Chandore, Maryappa C Sonawale, Gurumeet C Wadhawa Pages:230-234 Country:India How to cite this article: Nayak S. S., Pathade K., Shivankar V. S., Mohite R., Chandore A., Sonawale M. C., Wadhawa G. C. "Waste seeds of ziziphus rugosa lam. as potential material for removal of heavy metal from waste". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 230-234 |
| 42 | Anti-viral potential of traditional siddha formulation Nochi kudineer against 3-clpro main protease of sars-cov-2 virus: A computation approach Authors: P Shanmugapriya, T Subathra, R Gomathi, E Preetheekha, MR Srinivasan, A Kaviya Pages:235-241 Country:India How to cite this article: Shanmugapriya P., Subathra T., Gomathi R., Preetheekha E., Srinivasan M., Kaviya A. "Anti-viral potential of traditional siddha formulation Nochi kudineer against 3-clpro main protease of sars-cov-2 virus: A computation approach". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 235-241 |
| 43 | Differential effects of N availability on growth and development of lateral roots Authors: Vijendra Pal Singhal, SK Mehar Pages:242-247 Country:India How to cite this article: Singhal V. P., Mehar S. "Differential effects of N availability on growth and development of lateral roots". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 242-247 |
| 44 | Therapeutic traits of jamun tree: Syzygium cumini (Linn.) to combat against covid-19 Authors: Sumayya Rehaman Pages:248-253 Country:India How to cite this article: Rehaman S. "Therapeutic traits of jamun tree: Syzygium cumini (Linn.) to combat against covid-19". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 248-253 |
| 45 | Study of mitotic interphase and prophase on some economical important bari variants of Allium L Authors: Meghla Saha Pinky, Susmita Saha, Kazi Nahida Begum Pages:254-256 Country:Bangladesh How to cite this article: Pinky M. S., Saha S., Begum K. N. "Study of mitotic interphase and prophase on some economical important bari variants of Allium L". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 254-256 |
| 46 | Epiphytic algal biomass associated with pneumatophores of various avicennia species: An overview Authors: P Silshalakshmanan, M Swedha Madhavan, KT Chandramohanan, P Sreeja Pages:257-260 Country:India How to cite this article: Silshalakshmanan P., Madhavan M. S., Chandramohanan K., Sreeja P. "Epiphytic algal biomass associated with pneumatophores of various avicennia species: An overview". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 257-260 |
| 47 | Development of phytosomes of Agele marmelos and Pterocarpus marsupium Authors: Nidhi Bais, Gajendra Pratap Choudhary, Nidhi Dubey Pages:261-266 Country:India How to cite this article: Bais N., Choudhary G. P., Dubey N. "Development of phytosomes of Agele marmelos and Pterocarpus marsupium". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 261-266 |
| 48 | Biological control and plant growth promotion using co-culture of Trichoderma spp. and its molecular docking studies against bacterial leaf blight of rice Authors: Balagangadharaswamy Shobha, Harish Bodaguru Maregowda, Sumanth Basavaraju, Thimappa Ramachandrappa Lakshmeesha, Srinivas Chowdappa Pages:267-271 Country:India How to cite this article: Shobha B., Maregowda H. B., Basavaraju S., Lakshmeesha T. R., Chowdappa S. "Biological control and plant growth promotion using co-culture of Trichoderma spp. and its molecular docking studies against bacterial leaf blight of rice". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 267-271 |
| 49 | Comparative studies on effect of am fungi, some organic fertilizers and chelated micronutrients on growth of Coriandrum sativum L. Authors: Kishor Bhosale, Sagar Adik, Abhijit Limaye, Bharat Shinde Pages:272-277 Country:India How to cite this article: Bhosale K., Adik S., Limaye A., Shinde B. "Comparative studies on effect of am fungi, some organic fertilizers and chelated micronutrients on growth of Coriandrum sativum L.". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 272-277 |
| 50 | |
| 51 | An observational preliminary study on morphological features and methods of use of garad pods (Acacia Nilotica Fruits) from Sudan Authors: Nuha Mohammed Elhassan Satti, Sharaf Eldin Hussain Eltahir Pages:281-288 Country:Saudi Arabia How to cite this article: Satti N. M. E., Eltahir S. E. H. "An observational preliminary study on morphological features and methods of use of garad pods (Acacia Nilotica Fruits) from Sudan". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 281-288 |
| 52 | Heteropolarity, di-polymorphism and multi-orate features along with a detailed palynomorphological analysis of some members of bignoniaceae Authors: Sadaquat Hassin, Md Tousif Ahmed Pages:289-295 Country:India How to cite this article: Hassin S., Ahmed M. T. "Heteropolarity, di-polymorphism and multi-orate features along with a detailed palynomorphological analysis of some members of bignoniaceae". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 289-295 |
| 53 | Effectiveness of pyrazosulfuron-ethyl 10% herbicide as grass and broad-leaved weed controller on rice paddy cultivation Authors: Uum Umiyati, Yayan Sumekar, Denny Kurniadie, Dedi Widayat Pages:296-301 Country:Indonesia How to cite this article: Umiyati U., Sumekar Y., Kurniadie D., Widayat D. "Effectiveness of pyrazosulfuron-ethyl 10% herbicide as grass and broad-leaved weed controller on rice paddy cultivation". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 296-301 |
| 54 | Morphological and molecular identification of A. flavus from groundnut soil sample Authors: M Tharanya, R Sagaya Giri Pages:302-304 Country:India How to cite this article: Tharanya M., Giri R. S. "Morphological and molecular identification of A. flavus from groundnut soil sample". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 302-304 |
| 55 | Production and evaluation of nutritional raisin snack bars Authors: Amal M Allbban, Eman M Salem Pages:305-311 Country:Saudi Arabia How to cite this article: Allbban A. M., Salem E. M. "Production and evaluation of nutritional raisin snack bars". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 305-311 |
| 56 | Study of medicinal plants diversity of Sambhal district, Uttar Pradesh, India Authors: Ashok Singh Yadav, Duresh Chand Pages:312-316 Country:India How to cite this article: Yadav A. S., Chand D. "Study of medicinal plants diversity of Sambhal district, Uttar Pradesh, India". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 312-316 |
| 57 | Study of alien floral diversity of sambhal district, Uttar Pradesh, India Authors: Santosh Singh Yadav, Duresh Chand Pages:317-320 Country:India How to cite this article: Yadav S. S., Chand D. "Study of alien floral diversity of sambhal district, Uttar Pradesh, India". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 317-320 |
| 58 | Anti haemolytic potential of aqueous leaves extraction of Salvia leucantha cav., against Indian cobra (Naja Naja) venom Authors: Suresh Pullani, R Rajendran, A Lakshmi Prahha Pages:321-324 Country:India How to cite this article: Pullani S., Rajendran R., Prahha A. L. "Anti haemolytic potential of aqueous leaves extraction of Salvia leucantha cav., against Indian cobra (Naja Naja) venom". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 321-324 |
| 59 | in-vitro comparative anticancer activity of green and black tea extract of Camellia sinensis (L). Authors: J Ananthi, R Sagaya Giri Pages:325-328 Country:India How to cite this article: Ananthi J., Giri R. S. "in-vitro comparative anticancer activity of green and black tea extract of Camellia sinensis (L).". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 325-328 |
| 60 | Study of crop diversity and seed system in tribal Northern Hilly region of Chhattisgarh Authors: Satyapal Singh, Deepak Sharma, JC Rana, Sudhir Ahlawat Pages:329-339 Country:India How to cite this article: Singh S., Sharma D., Rana J., Ahlawat S. "Study of crop diversity and seed system in tribal Northern Hilly region of Chhattisgarh". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 329-339 |
| 61 | The effect of ajmodadi vatkam in the management of amavata with special reference to rheumatoid arthritis Authors: Rajkumar Parihar, OP Singh Pages:340-344 Country:India How to cite this article: Parihar R., Singh O. "The effect of ajmodadi vatkam in the management of amavata with special reference to rheumatoid arthritis". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 340-344 |
| 62 | Management of amavata with ajmodadi vatakam and virechana by trivrit leham in amavata Authors: Raj kumar Parihar, OP Singh Pages:345-348 Country:India How to cite this article: Parihar R. k., Singh O. "Management of amavata with ajmodadi vatakam and virechana by trivrit leham in amavata". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 345-348 |
| 63 | Phytoremediation of waste water containing sewage using Azolla pinnata R.BR.: A case study of Centurion university of technology & management, Bhubaneswar campus in Odisha Authors: Pradip Kumar Prusty, Yashaswi Nayak, Kunja Bihari Satapathy Pages:355-358 Country:India How to cite this article: Prusty P. K., Nayak Y., Satapathy K. B. "Phytoremediation of waste water containing sewage using Azolla pinnata R.BR.: A case study of Centurion university of technology & management, Bhubaneswar campus in Odisha". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 355-358 |
| 64 | Morphological and morphometric variation studies within and among populations of Helicotylenchus sp. From banana rhizosphere of Nilambur and Kalikavu blocks, Malappuram dt., Kerala Authors: CC Famina, Usman Arerath, KM Mohamed Nasser Pages:359-364 Country:India How to cite this article: Famina C., Arerath U., Nasser K. M. "Morphological and morphometric variation studies within and among populations of Helicotylenchus sp. From banana rhizosphere of Nilambur and Kalikavu blocks, Malappuram dt., Kerala". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 359-364 |
| 65 | Seasonal dynamics of cladocerans diversity with reference to physico-chemical conditions in selected water bodies of Udaipur, Rajasthan Authors: Sangeeta Achra, Jai Singh, Amit Kotiya, Shikha Gupta Pages:365-369 Country:India How to cite this article: Achra S., Singh J., Kotiya A., Gupta S. "Seasonal dynamics of cladocerans diversity with reference to physico-chemical conditions in selected water bodies of Udaipur, Rajasthan". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 365-369 |
| 66 | In vitro anti-diabetic activity of the different extract of medicinal plant Fimbristylis tetragon Authors: Shubhada S Nayak, Kisan Pathade, Vitthal S Shivankar, Dinanath D Patil, Laxman Gavali, Gurumeet C Wadhawa Pages:370-374 Country:India How to cite this article: Nayak S. S., Pathade K., Shivankar V. S., Patil D. D., Gavali L., Wadhawa G. C. "In vitro anti-diabetic activity of the different extract of medicinal plant Fimbristylis tetragon". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 370-374 |
| 67 | Phytochemical profiling of basil (Ocimum basilicum) microgreens Authors: Sehgal S, Dutta A, Pratiksha Pages:375-378 Country:India How to cite this article: S S., A D., Pratiksha. "Phytochemical profiling of basil (Ocimum basilicum) microgreens". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 375-378 |
| 68 | Reactive oxygen and nitrogen speceis scavenging activity of Erythrina Variegata leaf Authors: Umarani G, S Nethaji Pages:379-383 Country:India How to cite this article: G U., Nethaji S. "Reactive oxygen and nitrogen speceis scavenging activity of Erythrina Variegata leaf". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 379-383 |
| 69 | Antioxidant activity of Commelina maculata leaves and its silver nanoparticles: An in vitro study Authors: TC Vedhanayaki, B Ramkumar Pages:384-388 Country:India How to cite this article: Vedhanayaki T., Ramkumar B. "Antioxidant activity of Commelina maculata leaves and its silver nanoparticles: An in vitro study". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 384-388 |
| 70 | Weed control by application of sodium bispiribak 400 g/l herbicide in direct seed planting system Authors: Dedi Widayat, Yayan Sumekar, Dani Riswandi Pages:389-394 Country:Indonesia How to cite this article: Widayat D., Sumekar Y., Riswandi D. "Weed control by application of sodium bispiribak 400 g/l herbicide in direct seed planting system". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 389-394 |
| 71 | Phytochemical profiling and GC-MS analysis of Pterocarpus indicus willd. Using ethanolic stem bark and leaves extract Authors: Vithya Dharmaraj, Joseph Sebastin Raj Pages:395-399 Country:India How to cite this article: Dharmaraj V., Raj J. S. "Phytochemical profiling and GC-MS analysis of Pterocarpus indicus willd. Using ethanolic stem bark and leaves extract". International Journal of Botany Studies, Vol 6, Issue 1, 2021, Pages 395-399 |
