ARCHIVES
VOL. 3, ISSUE 4 (2018)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | In silico analysis of the effect of heat and drought stress on expression of regulatory transcription factors, and the genes involved in different metabolic pathways Authors: K Sujatha How to cite this article: Sujatha K. "In silico analysis of the effect of heat and drought stress on expression of regulatory transcription factors, and the genes involved in different metabolic pathways". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 04-08 | India |
| 3 | Targeted anti diabetic activity of lantana Camara: A review Authors: Jajati Pramanik, Indrajit Giri How to cite this article: Pramanik J., Giri I. "Targeted anti diabetic activity of lantana Camara: A review". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 09-11 | India |
| 4 | Observation on a survival adaptation of invasive Opuntia stricta (Haw.) Haw. growing on Acacia leucophloea (Roxb.) Willd Authors: Karthick S, Ramakrsihnan B, Samson A, Girikaran P, Gnanavel R How to cite this article: S K., B R., A S., P G., R G. "Observation on a survival adaptation of invasive Opuntia stricta (Haw.) Haw. growing on Acacia leucophloea (Roxb.) Willd". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 12-13 | India |
| 5 | Traditional use of Indigenous plants in Shopian district of Jammu and Kashmir to cure Jaundice and Rheumatism Authors: Sameer Ahmad Thoker, Sapan Patel How to cite this article: Thoker S. A., Patel S. "Traditional use of Indigenous plants in Shopian district of Jammu and Kashmir to cure Jaundice and Rheumatism". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 14-15 | India |
| 6 | Evaluation of antifungal effects and seed growth using bio-formulation Authors: Jeemeesh P Patel, Kalpeshkumar B Ishnava, Ritu B Dixit How to cite this article: Patel J. P., Ishnava K. B., Dixit R. B. "Evaluation of antifungal effects and seed growth using bio-formulation". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 16-20 | India |
| 7 | Equisetum ramosissimum Desf. Subsp. debile. (Roxb. ex Vaucher) Hauke – is really extinct from Gujarat, India? Authors: Mitesh Patel, Mandadi Narsimha Reddy How to cite this article: Patel M., Reddy M. N. "Equisetum ramosissimum Desf. Subsp. debile. (Roxb. ex Vaucher) Hauke – is really extinct from Gujarat, India?". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 21-24 | India |
| 8 | Traditional medicinal plants for various ailments by local people of idappadi taluk in Salem district, Tamil Nadu Authors: Palanisamy Priyatharshini, Chinnappan Ravinder Singh How to cite this article: Priyatharshini P., Singh C. R. "Traditional medicinal plants for various ailments by local people of idappadi taluk in Salem district, Tamil Nadu". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 25-33 | India |
| 9 | An Ethnobotanical study of plants used for the treatment of wounds in the Hajjah District, republic of Yemen Authors: Sogil Hussein, Arvind Dhabe How to cite this article: Hussein S., Dhabe A. "An Ethnobotanical study of plants used for the treatment of wounds in the Hajjah District, republic of Yemen". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 34-36 | India |
| 10 | New additions to the flora of Nasik district, Maharashtra (India) Authors: BD Garud, Smita Shinde How to cite this article: Garud B., Shinde S. "New additions to the flora of Nasik district, Maharashtra (India)". International Journal of Botany Studies, Vol 3, Issue 4, 2018, Pages 37-38 | India |

