| S.No. | Title and Authors Name |
|---|---|
| 1 | An addition of endemic ground orchid Peristylus stocksii (Hook.F.) Kraenzl. To flora of Saurashtra from Girnar Hill Authors: Rasik Sojitra, Snehal Gamit, Suhas Vyas, Rashmi Yadav, Sandip Gamit Pages:1-3 Country:India How to cite this article: Sojitra R., Gamit S., Vyas S., Yadav R., Gamit S. "An addition of endemic ground orchid Peristylus stocksii (Hook.F.) Kraenzl. To flora of Saurashtra from Girnar Hill". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 1-3 |
| 2 | A brief review on the development of glowing plants through various bioluminescence system Authors: Akriti Singh, Aziz Mohammad Khan Pages:4-15 Country:India How to cite this article: Singh A., Khan A. M. "A brief review on the development of glowing plants through various bioluminescence system". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 4-15 |
| 3 | A review on Ampelocissus latifolia with its ethnomedicinal importance Authors: Bandana Pradhan, Tripti Bouri Pages:16-18 Country:India How to cite this article: Pradhan B., Bouri T. "A review on Ampelocissus latifolia with its ethnomedicinal importance". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 16-18 |
| 4 | Comparative allelopathic effects of Lantana Camara and Cassia Tora on growth, survival, and biochemical responses of Pisum Sativum Authors: Rinkee Kumari, Dr. Puja Kumari Jaiswal Pages:19-27 Country:India How to cite this article: Kumari R., Jaiswal P. K. "Comparative allelopathic effects of Lantana Camara and Cassia Tora on growth, survival, and biochemical responses of Pisum Sativum". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 19-27 |
| 5 | Ethnobotanical and nutraceutical significance of Vigna unguiculata (L.) Walp: An underutilized legume from Jharkhand Authors: Dr. Monalisha Saha Pages:28-30 Country:India How to cite this article: Saha M. "Ethnobotanical and nutraceutical significance of Vigna unguiculata (L.) Walp: An underutilized legume from Jharkhand". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 28-30 |
| 6 | Comparative study of the shape of pollen grains in Monocot and Dicot plants Authors: Ali Ahmed Jasim, Fathi Abdullah Al Mandeel Pages:31-34 Country:Iraq How to cite this article: Jasim A. A., Mandeel F. A. A. "Comparative study of the shape of pollen grains in Monocot and Dicot plants". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 31-34 |
| 7 | Effects of moisture content in developing seeds of Calophyllum apetalum Willd., an economically important endemic tree species of Western Ghats Authors: Chinthu RV, Raveendran M, Raveendran PB Pages:35-38 Country:India How to cite this article: RV C., M R., PB R. "Effects of moisture content in developing seeds of Calophyllum apetalum Willd., an economically important endemic tree species of Western Ghats". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 35-38 |
| 8 | Nutlets morphology of some Lamiaceae in Karnataka Authors: Yukti K, Shreyas Betageri, Vanaja G Patgar, K Kotresha Pages:39-43 Country:India How to cite this article: K Y., Betageri S., Patgar V. G., Kotresha K. "Nutlets morphology of some Lamiaceae in Karnataka". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 39-43 |
| 9 | Phytochemical composition and GC-MS profiling of the bark of Syzygium tamilnadense, (Rathakr. & Chitra) Authors: M Jayendran, CM Ganesan, T Balasaravanan Pages:44-55 Country:India How to cite this article: Jayendran M., Ganesan C., Balasaravanan T. "Phytochemical composition and GC-MS profiling of the bark of Syzygium tamilnadense, (Rathakr. & Chitra)". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 44-55 |
| 10 | Pesticide used in Indian agriculture current trends and future directions Authors: CD Ghorband, MM Maindargikar, AD Bokharepatil, Saheb L Shinde Pages:56-61 Country:India How to cite this article: Ghorband C., Maindargikar M., Bokharepatil A., Shinde S. L. "Pesticide used in Indian agriculture current trends and future directions". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 56-61 |
| 11 | Artificial intelligence and the harvest technology revolution: A systematic and analytical review of developments and future prospects Authors: Farooq Dawas Mahmood, Jarallah Maher, Yahya Y Mohsin Pages:62-66 Country:Iraq How to cite this article: Mahmood F. D., Maher J., Mohsin Y. Y. "Artificial intelligence and the harvest technology revolution: A systematic and analytical review of developments and future prospects". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 62-66 |
| 12 | Merging tradition and innovation: A review on the botany, chemistry and biotechnology of Ephedra foliata ex C. A. Mey Authors: Papita Choudhary, Pooja Mangal, Deepanshu Kumawat, Shikha Gupta, Amit Kotiya Pages:67-73 Country:India How to cite this article: Choudhary P., Mangal P., Kumawat D., Gupta S., Kotiya A. "Merging tradition and innovation: A review on the botany, chemistry and biotechnology of Ephedra foliata ex C. A. Mey". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 67-73 |
| 13 | Anatomical authentication of herbal drugs: A critical review of quality control methods Authors: Bindu Alex Pages:74-78 Country:India How to cite this article: Alex B. "Anatomical authentication of herbal drugs: A critical review of quality control methods". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 74-78 |
| 14 | Electric field assisted improvement of growth and photosynthetic efficiency of Chlorella sorokiniana Authors: Pinky Dotaniya, GP Singh Pages:79-84 Country:India How to cite this article: Dotaniya P., Singh G. "Electric field assisted improvement of growth and photosynthetic efficiency of Chlorella sorokiniana". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 79-84 |
| 15 | Balanites aegyptiaca (L.) delile defatted seed flour: A promising ingredient for antioxidant-rich functional foods Authors: Supriya Meena, Abhishek Joshi, Bhanupriya Kanthaliya, Jaya Arora Pages:85-89 Country:India How to cite this article: Meena S., Joshi A., Kanthaliya B., J. A. "Balanites aegyptiaca (L.) delile defatted seed flour: A promising ingredient for antioxidant-rich functional foods". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 85-89 |
| 16 | Angiospermic diversity of baghar beel wetland, Katihar, North Bihar, India Authors: Tanay Shil, Onkar Nath Maurya Pages:90-95 Country:India How to cite this article: Shil T., Maurya O. N. "Angiospermic diversity of baghar beel wetland, Katihar, North Bihar, India". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 90-95 |
| 17 | In vitro studies of Mitragyna parvifolia normal and galled leaf Authors: Dr. Om Prakash Meena Pages:96-99 Country:India How to cite this article: Meena O. P. "In vitro studies of Mitragyna parvifolia normal and galled leaf". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 96-99 |
| 18 | The diversity of flora within the Government P.G. College, Noida campus Authors: Dr. Sanghmitra Pages:100-106 Country:India How to cite this article: Sanghmitra. "The diversity of flora within the Government P.G. College, Noida campus". International Journal of Botany Studies, Vol 10, Issue 8, 2025, Pages 100-106 |

