| S.No. | Title and Authors Name |
|---|---|
| 1 | in vitro callus induction and organogenesis studies in medicinal plant Gloriosa superba L Authors: Jyoti Ghodke, Narayan Pandhure Pages:01-04 Country:India How to cite this article: Ghodke J., Pandhure N. "in vitro callus induction and organogenesis studies in medicinal plant Gloriosa superba L ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 01-04 |
| 2 | DUS characterization of local maize landraces of Kashmir Valley Authors: Latif Ahmad Peer, Zahoor A Dar, Aijaz A Lone, Mohd Yaqub Bhat Pages:05-08 Country:India How to cite this article: Peer L. A., Dar Z. A., Lone A. A., Bhat M. Y. "DUS characterization of local maize landraces of Kashmir Valley". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 05-08 |
| 3 | Effect of silicon on vegetative growth and root characteristics of rice Authors: Phurailatpa Pooja Sharma, S Jawahar, C Kalaiyarasan, MV Sriramachandrasekharan Pages:09-12 Country:India How to cite this article: Sharma P. P., Jawahar S., Kalaiyarasan C., Sriramachandrasekharan M. "Effect of silicon on vegetative growth and root characteristics of rice ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 09-12 |
| 4 | Comparative evaluation of antioxidant and antimicrobial activity of Dendrophthoe falcata leaves collected from two different host plants Authors: S Agneswari, S Amutha, VN Ariharan Pages:13-18 Country:India How to cite this article: Agneswari S., Amutha S., Ariharan V. "Comparative evaluation of antioxidant and antimicrobial activity of Dendrophthoe falcata leaves collected from two different host plants ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 13-18 |
| 5 | Metabolic profiling through GC-HRMS analysis of ethnomedicinal species Pittosporum dasycaulon MIQ. (Pittosporaceae) Authors: Riyas Chakkinga Thodi, Swapna Thacheril Sukumaran Pages:19-27 Country:India How to cite this article: Thodi R. C., Sukumaran S. T. "Metabolic profiling through GC-HRMS analysis of ethnomedicinal species Pittosporum dasycaulon MIQ. (Pittosporaceae) ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 19-27 |
| 6 | Review on phytochemistry and pharmacological activity of mucuna pruriens Authors: Tuni T Bepari, Vinod Thakare, Roshan Khetade, Ujwala Mahajan Pages:28-32 Country:India How to cite this article: Bepari T. T., Thakare V., Khetade R., Mahajan U. "Review on phytochemistry and pharmacological activity of mucuna pruriens". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 28-32 |
| 7 | Tinospora cordifolia in present era-A review article Authors: Rameshwar Vishvakarma, Vijay Vitthal Bhagat, Amit J Upasani, Sreekanth VM Pages:33-34 Country:India How to cite this article: Vishvakarma R., Bhagat V. V., Upasani A. J., VM S. "Tinospora cordifolia in present era-A review article". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 33-34 |
| 8 | A review: Role of natural immunity booster plants with alternative way to fight against Covid-19 Authors: Roshan Khetade, Abhinav bais, Ravi Kalsait, Ranjeet Ambad, Narendra Dighade Pages:35-42 Country:India How to cite this article: Khetade R., bais A., Kalsait R., Ambad R., Dighade N. "A review: Role of natural immunity booster plants with alternative way to fight against Covid-19 ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 35-42 |
| 9 | Phytochemistry, pharmacological activities and traditional uses of Phyllanthus emblica (Amla) along with its mechanism of action in anticancer activities: A review Authors: Pavan Kumar Ramashankar Singh, Swati Patil Pages:43-49 Country:India How to cite this article: Singh P. K. R., Patil S. "Phytochemistry, pharmacological activities and traditional uses of Phyllanthus emblica (Amla) along with its mechanism of action in anticancer activities: A review ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 43-49 |
| 10 | Floristic richness and reconstitution of alfa (Stipa tenacissima L.) steppe in Sidi-Djillali area (Tlemcen, Algeria) Authors: Benabdallah Mohammed Ali, Zaoui Mostafa Pages:50-54 Country:Algeria How to cite this article: Ali B. M., Mostafa Z. "Floristic richness and reconstitution of alfa (Stipa tenacissima L.) steppe in Sidi-Djillali area (Tlemcen, Algeria) ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 50-54 |
| 11 | The relationship between personal, socio-economic and psychological characteristics of respondents with their adoption level of cultivation practices in grapes under PMKSY scheme−an analysis Authors: R Jayasankar, V Sneha, T Balakrishnan Pages:55-58 Country:India How to cite this article: Jayasankar R., Sneha V., Balakrishnan T. "The relationship between personal, socio-economic and psychological characteristics of respondents with their adoption level of cultivation practices in grapes under PMKSY scheme−an analysis". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 55-58 |
| 12 | Retrieval of barium affected Phaseolus mungo L. by Ulva lactuca Authors: S Bangajavalli, K Selvaraj, B Esakkiammal Pages:59-63 Country:India How to cite this article: Bangajavalli S., Selvaraj K., Esakkiammal B. "Retrieval of barium affected Phaseolus mungo L. by Ulva lactuca ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 59-63 |
| 13 | Survey of medicinal weeds in paddy field ecosystem with special emphasis on Ammannia baccifera Linn.–A potent weed Authors: B Bhargavi, S Kavya, S Sharmila, S Mownika Pages:64-70 Country:India How to cite this article: Bhargavi B., Kavya S., Sharmila S., Mownika S. "Survey of medicinal weeds in paddy field ecosystem with special emphasis on Ammannia baccifera Linn.–A potent weed ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 64-70 |
| 14 | Phytochemical analysis of leaf extracts of Catharanthus roseus (L.) G. don Authors: Shrawani, Kanhaiyaji Verma Pages:71-76 Country:India How to cite this article: Shrawani., Verma K. "Phytochemical analysis of leaf extracts of Catharanthus roseus (L.) G. don ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 71-76 |
| 15 | Efficacy of Ruellia prostrata leaves extract on antiinflammatory and anti-diabetic properties Authors: JJ Vimala Suji, S Velavan Pages:77-80 Country:India How to cite this article: Suji J. V., Velavan S. "Efficacy of Ruellia prostrata leaves extract on antiinflammatory and anti-diabetic properties ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 77-80 |
| 16 | Use of geotextiles in agriculture: A review study Authors: Dukka Pranav Reddy, Arunabha Pal Pages:81-83 Country:India How to cite this article: Reddy D. P., Pal A. "Use of geotextiles in agriculture: A review study ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 81-83 |
| 17 | Phytochemical analysis of stem-bark of the selected trees by biochemical and GC-MS methods Authors: Rahul Kumar Jonwal, Rekha Vijayvergia, Rashmi Kundra Pages:84-93 Country:India How to cite this article: Jonwal R. K., Vijayvergia R., Kundra R. "Phytochemical analysis of stem-bark of the selected trees by biochemical and GC-MS methods ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 84-93 |
| 18 | Effect of colchicine on Vigna radiata l Authors: Ankit Yadav, Shaun Rodrigues, Ryan Sequeira, Samruddi palambe Pages:94-97 Country:India How to cite this article: Yadav A., Rodrigues S., Sequeira R., palambe S. "Effect of colchicine on Vigna radiata l ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 94-97 |
| 19 | Preliminary phytochemical screening with the evaluation of antioxidant and antimicrobial efficacy Citrus limon and Citrus aurantifolia leaf hydro- alcoholic extract: A comparative study Authors: Moumita Saha, Srabani Roy Chowdhury, Deblina Mitra, Chandreyi Ghosh, Pranabesh ghosh, Sirshendu Chatterjee Pages:98-105 Country:India How to cite this article: Saha M., Chowdhury S. R., Mitra D., Ghosh C., ghosh P., Chatterjee S. "Preliminary phytochemical screening with the evaluation of antioxidant and antimicrobial efficacy Citrus limon and Citrus aurantifolia leaf hydro- alcoholic extract: A comparative study ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 98-105 |
| 20 | Survey of some timber yielding plants of district Rampur UP, India with special reference to their commercial value Authors: Sompal Singh, Gul Afshan, Farha Rehman, Sumaira J Khan Pages:106-116 Country:India How to cite this article: Singh S., Afshan G., Rehman F., Khan S. J. "Survey of some timber yielding plants of district Rampur UP, India with special reference to their commercial value ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 106-116 |
| 21 | Comparative study of the leaf extracts from the plant thevetia peruviana and ocimum tenuiflorum Authors: Sunayana Baishya, Dubori Devi, Deepjyoti Kalita, Moitrayee Devi Pages:117-123 Country:India How to cite this article: Baishya S., Devi D., Kalita D., Devi M. "Comparative study of the leaf extracts from the plant thevetia peruviana and ocimum tenuiflorum ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 117-123 |
| 22 | A study on nutritional status of tribal children and enlightment of herbal nutrients as curative Authors: P Anitha, S Sharmila, K Kavitha, S Mownika, B Bhargavi, EK Ramya Pages:124-133 Country:India How to cite this article: Anitha P., Sharmila S., Kavitha K., Mownika S., Bhargavi B., Ramya E. "A study on nutritional status of tribal children and enlightment of herbal nutrients as curative ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 124-133 |
| 23 | in vitro antimicrobial activities of vegetables (Potato, Cucumber, Sweet Potato and Ginger) peel wastes for ecofriendly microbial management Authors: Raj Singh, Mahiti Gupta, Paavan Singhal, Soniya Goyal, Sushil Kumar Upadhyay Pages:134-137 Country:India How to cite this article: Singh R., Gupta M., Singhal P., Goyal S., Upadhyay S. K. "in vitro antimicrobial activities of vegetables (Potato, Cucumber, Sweet Potato and Ginger) peel wastes for ecofriendly microbial management ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 134-137 |
| 24 | Phytochemical analysis, anti-oxidant and anti-inflammatory of Belosynapsis vivipara leaves and roots Authors: Nitin A Sasane, Paresh S Gaikar, Sanjay L Gaikwad, Arun K Valvi, Gurumeet C Wadhawa Pages:138-142 Country:India How to cite this article: Sasane N. A., Gaikar P. S., Gaikwad S. L., Valvi A. K., Wadhawa G. C. "Phytochemical analysis, anti-oxidant and anti-inflammatory of Belosynapsis vivipara leaves and roots ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 138-142 |
| 25 | Bioactive compounds of Poondu then as potential inhibitors of main protease of SARS-Co-V2: A computational approach Authors: P Saravana Siva, N Mohaideen Jameela, R Kaniyamuthan, R Subhashri, SM Vahitha BI, K Sivasankari Pages:143-148 Country:India How to cite this article: Siva P. S., Jameela N. M., Kaniyamuthan R., Subhashri R., BI S. V., Sivasankari K. "Bioactive compounds of Poondu then as potential inhibitors of main protease of SARS-Co-V2: A computational approach ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 143-148 |
| 26 | Changes and growth of processes fruits and vegetable: A review study Authors: Moitrayee Devi Pages:149-151 Country:India How to cite this article: Devi M. "Changes and growth of processes fruits and vegetable: A review study ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 149-151 |
| 27 | Plant invasion and vernacularisation of their names in Maharashtra (India) Authors: Patil DA Pages:152-156 Country:India How to cite this article: DA P. "Plant invasion and vernacularisation of their names in Maharashtra (India) ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 152-156 |
| 28 | Antibacterial activity of Centella asiatica. Linn on some human pathogens Authors: Nivetha R, SN Ambili, PL Drishya, A Iren Amutha, R Medo Merina Pages:157-160 Country:India How to cite this article: R N., Ambili S., Drishya P., Amutha A. I., Merina R. M. "Antibacterial activity of Centella asiatica. Linn on some human pathogens ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 157-160 |
| 29 | Studies on phytochemical analysis and antibacterial activity of Myristica fragrans Houtt. Shell (fruit) extracts against selected pathogens Authors: Ambili SN, Nivetha R, Drishya PL, Iren Amutha A, Medo Merina R Pages:161-165 Country:India How to cite this article: SN A., R N., PL D., A I. A., R M. M. "Studies on phytochemical analysis and antibacterial activity of Myristica fragrans Houtt. Shell (fruit) extracts against selected pathogens ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 161-165 |
| 30 | Promotory effects of Uv-B radiation alone and along with certain plant growth regulators on protease and peroxidase activity of two varieties of Brassica species Authors: Sanjeev Lal, Vipin Chandra, Aaradhna Chauhan Pages:166-173 Country:India How to cite this article: Lal S., Chandra V., Chauhan A. "Promotory effects of Uv-B radiation alone and along with certain plant growth regulators on protease and peroxidase activity of two varieties of Brassica species". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 166-173 |
| 31 | An assessment of In vitro propagation of some important medicinal plants Authors: Aditi Mishra, Ayesha, Mayank Singhal, Arzoo Khan, Ghazala Shaheen, Naveen Gaurav Pages:174-177 Country:India How to cite this article: Mishra A., Ayesha., Singhal M., Khan A., Shaheen G., Gaurav N. "An assessment of In vitro propagation of some important medicinal plants ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 174-177 |
| 32 | Concept of immunity in unani system of medicine Authors: Ali Ayesha, Mohd Aslam, Shahid S Chaudhary Pages:178-183 Country:India How to cite this article: Ayesha A., Aslam M., Chaudhary S. S. "Concept of immunity in unani system of medicine ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 178-183 |
| 33 | Evaluation of anti-epileptic activity of Coriandrum sativum fruit extracts Authors: Ankita Pant, Gaurav Saxena, Himanshi, Nutan, Pankaj Gill, Taljinder Kaur Pages:184-188 Country:India How to cite this article: Pant A., Saxena G., Himanshi., Nutan., Gill P., Kaur T. "Evaluation of anti-epileptic activity of Coriandrum sativum fruit extracts ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 184-188 |
| 34 | Studies on antimicrobial activity and phytochemical analysis of Solanum xanthocarpum (Schrad and Wendl.) Authors: Drishya PL, Ambili SN, Nivetha R, Iren Amutha A, Medo Merina R Pages:189-192 Country:India How to cite this article: PL D., SN A., R N., A I. A., R M. M. "Studies on antimicrobial activity and phytochemical analysis of Solanum xanthocarpum (Schrad and Wendl.) ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 189-192 |
| 35 | Phytochemical and pharmacological review on guggul (Commiphora wightii) Authors: Nida Afzal Ahmed, Swati Sanjay Patil Pages:193-196 Country:India How to cite this article: Ahmed N. A., Patil S. S. "Phytochemical and pharmacological review on guggul (Commiphora wightii) ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 193-196 |
| 36 | Safety assessment of Hylocereus undatus (Dragon fruit) flesh on Labeo rohita fingerlings Authors: K Kamatchi, R Ravichelvan Pages:197-199 Country:India How to cite this article: Kamatchi K., Ravichelvan R. "Safety assessment of Hylocereus undatus (Dragon fruit) flesh on Labeo rohita fingerlings". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 197-199 |
| 37 | Standardization of aqueous and hydroalcoholic extracts of fennel, amla and tulsi for neuropharmacological activities Authors: Bhawna Sridhar, Sushil Kumar Pages:200-203 Country:India How to cite this article: Sridhar B., Kumar S. "Standardization of aqueous and hydroalcoholic extracts of fennel, amla and tulsi for neuropharmacological activities ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 200-203 |
| 38 | Effect of fly ash extract on early growth of wheat Authors: Nishant Vashistha, Ashish Tejasvi Pages:204-206 Country:India How to cite this article: Vashistha N., Tejasvi A. "Effect of fly ash extract on early growth of wheat ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 204-206 |
| 39 | Preliminary phytochemical screening, quantification of total phenols and flavonoids and antioxidant potentiality of Capparis brevispina dc leaf extract Authors: Renuka Khant, Hiral Chaudhary, Nainesh R Modi Pages:207-212 Country:India How to cite this article: Khant R., Chaudhary H., Modi N. R. "Preliminary phytochemical screening, quantification of total phenols and flavonoids and antioxidant potentiality of Capparis brevispina dc leaf extract ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 207-212 |
| 40 | Diversity and distribution of lichen biota in Angul district of Odisha, India with 77 new additions for the state Authors: Ramakanta Mishra, Pradeep Kumar Chand, Kunja Bihari Satapathy Pages:213-221 Country:India How to cite this article: Mishra R., Chand P. K., Satapathy K. B. "Diversity and distribution of lichen biota in Angul district of Odisha, India with 77 new additions for the state ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 213-221 |
| 41 | Evaluation of isolated active principle of Acorus calamus oil for its toxicity against Fusarium oxysporum f. Sp. Ciceris Authors: CO Samuel, Sandeep Chaudhary, Anamika Tripathi, KM Jagriti Pages:222-227 Country:India How to cite this article: Samuel C., Chaudhary S., Tripathi A., Jagriti K. "Evaluation of isolated active principle of Acorus calamus oil for its toxicity against Fusarium oxysporum f. Sp. Ciceris ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 222-227 |
| 42 | Antimicrobial activity of Aegle marmelos leaves extracts in different solvents Authors: Mayuri C Rathod, Dashrath D Ghori, D A Dhale Pages:228-230 Country:India How to cite this article: Rathod M. C., Ghori D. D., Dhale D. A. "Antimicrobial activity of Aegle marmelos leaves extracts in different solvents ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 228-230 |
| 43 | An overview of ashwagandha (Withania somnifera): A review Authors: Prathamesh Dilip Bodke, Swati Sanjay Patil Pages:231-234 Country:India How to cite this article: Bodke P. D., Patil S. S. "An overview of ashwagandha (Withania somnifera): A review ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 231-234 |
| 44 | A study on preliminary phytochemical screening and antioxidant activity of Capparis divaricata L Authors: P K Siva, M Sathish, T Parvathi, M Arumugam Pages:235-238 Country:India How to cite this article: Siva P. K., Sathish M., Parvathi T., Arumugam M. "A study on preliminary phytochemical screening and antioxidant activity of Capparis divaricata L ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 235-238 |
| 45 | Indirect organogenesis and influence of benzyl adenine on shoot regeneration from Thevetia peruviana leaf explants Authors: E A Nesy, Lizzy Mathew Pages:239-243 Country:India How to cite this article: Nesy E. A., Mathew L. "Indirect organogenesis and influence of benzyl adenine on shoot regeneration from Thevetia peruviana leaf explants ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 239-243 |
| 46 | Flower of states and union territories of India: An overview Authors: S K Tayade, S S Pathak Pages:244-247 Country:India How to cite this article: Tayade S. K., Pathak S. S. "Flower of states and union territories of India: An overview ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 244-247 |
| 47 | Antioxidant activity of Isolated and semi synthesized 5-methoxy-2-(3, 4-dimethoxyphenyl)-4-oxochroman-7-yl 4-substitutd benzoate derivatives from Citrus aurantium Authors: Diksha Bharti, Shobhit Srivastava, Bhumika Yogi, Sujeet Kumar Gupta Pages:248-254 Country:India How to cite this article: Bharti D., Srivastava S., Yogi B., Gupta S. K. "Antioxidant activity of Isolated and semi synthesized 5-methoxy-2-(3, 4-dimethoxyphenyl)-4-oxochroman-7-yl 4-substitutd benzoate derivatives from Citrus aurantium ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 248-254 |
| 48 | Facile synthesis of silver nanoparticles (AgNPs) using the leaf extracts of Aristolochia tagala L. for its photocatalytic and antimicrobial activity Authors: M Thilagam, B Esakkiammal, P Mehalingam Pages:255-260 Country:India How to cite this article: Thilagam M., Esakkiammal B., Mehalingam P. "Facile synthesis of silver nanoparticles (AgNPs) using the leaf extracts of Aristolochia tagala L. for its photocatalytic and antimicrobial activity". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 255-260 |
| 49 | Determination on growth and development of Zingiber officinale with the effect of triazole compounds Authors: K Rameshkumar, R Velayutham, A S Shijila Rani, V Ambikapathy, N Sengottaiyan Pages:261-263 Country:India How to cite this article: Rameshkumar K., Velayutham R., Rani A. S. S., Ambikapathy V., Sengottaiyan N. "Determination on growth and development of Zingiber officinale with the effect of triazole compounds ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 261-263 |
| 50 | Evaluation on phytochemical and antimicrobial activity of Zingiber Officinale L Authors: K Ramesh kumar, R Velayutham, A S Shijila Rani, V Ambikapathy, N Sengottaiyan Pages:264-268 Country:India How to cite this article: kumar K. R., Velayutham R., Rani A. S. S., Ambikapathy V., Sengottaiyan N. "Evaluation on phytochemical and antimicrobial activity of Zingiber Officinale L ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 264-268 |
| 51 | Floristic composition and vegetation cover analysis of delta outlet of wadi kharaz, lahej, Yemen Authors: Hana A Al-Quhbi, Abeer A Saeed, Abdul Nasser Al-Gifri Pages:269-277 Country:Yemen How to cite this article: Al-Quhbi H. A., Saeed A. A., Al-Gifri A. N. "Floristic composition and vegetation cover analysis of delta outlet of wadi kharaz, lahej, Yemen ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 269-277 |
| 52 | Ethnobotanical survey of medicinal plant species in Vellambi forest, Kanyakumari district Authors: Shasheela P, Iren Amutha A, Jacklin Jemi R Pages:278-282 Country:India How to cite this article: P S., A I. A., R J. J. "Ethnobotanical survey of medicinal plant species in Vellambi forest, Kanyakumari district ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 278-282 |
| 53 | Proximate analysis of medicinally important plant Annona squamosa seeds Authors: Raj Kumar, Tanuja Srivastava, DC Saxena Pages:283-289 Country:India How to cite this article: Kumar R., Srivastava T., Saxena D. "Proximate analysis of medicinally important plant Annona squamosa seeds ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 283-289 |
| 54 | In vitro antimicrobial studies on various extracts and fractions of Baptisia tinctoria roots Authors: Suraj Banal, Rakesh Chawla, Vijender Kumar, Sanjeev Mittal Pages:290-295 Country:India How to cite this article: Banal S., Chawla R., Kumar V., Mittal S. "In vitro antimicrobial studies on various extracts and fractions of Baptisia tinctoria roots ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 290-295 |
| 55 | In vitro antioxidant investigations on Baptisia tinctoria roots Authors: Suraj Banal, Rakesh Chawla, Vijender Kumar, Sanjeev Mittal Pages:296-300 Country:India How to cite this article: Banal S., Chawla R., Kumar V., Mittal S. "In vitro antioxidant investigations on Baptisia tinctoria roots ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 296-300 |
| 56 | Isolation and identification of stigmasterol from Byttneria herbacea Roxb. using methanol extract Authors: M Sathish, P K Siva, T Parvathi, R Bhuvaneswari, M Arumugam Pages:301-305 Country:India How to cite this article: Sathish M., Siva P. K., Parvathi T., Bhuvaneswari R., Arumugam M. "Isolation and identification of stigmasterol from Byttneria herbacea Roxb. using methanol extract ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 301-305 |
| 57 | In-Vitro antioxidant activity of pharmacological effect and GC-MS analysis of bioactive compounds presents in Catharanthus roseus leaf extract Authors: Ranjani R, Azhagu Madhavan S Pages:306-312 Country:India How to cite this article: R R., S A. M. "In-Vitro antioxidant activity of pharmacological effect and GC-MS analysis of bioactive compounds presents in Catharanthus roseus leaf extract ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 306-312 |
| 58 | GC-MS analysis of biologically active compounds present in two different extracts of Sansevieria cylindrica Authors: Hanna Jeeja Alexander, Bojaxa A Rosy, Catherine Sheeja V, Blessy R, Ani Besant S Pages:313-316 Country:India How to cite this article: Alexander H. J., Rosy B. A., V C. S., R B., S A. B. "GC-MS analysis of biologically active compounds present in two different extracts of Sansevieria cylindrica ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 313-316 |
| 59 | A review on medicinal and phytochemical aspects of Boswellia serrata Roxb Authors: Khodade Hrishikesh Pages:317-319 Country:India How to cite this article: Hrishikesh K. "A review on medicinal and phytochemical aspects of Boswellia serrata Roxb ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 317-319 |
| 60 | Study of vegetation and maturity index of Igatpuri forest of Nasik District, Maharashtra, India Authors: D U Ahire Pages:320-322 Country:India How to cite this article: Ahire D. U. "Study of vegetation and maturity index of Igatpuri forest of Nasik District, Maharashtra, India ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 320-322 |
| 61 | Growth regulatory parameters of Triticum aestivum L. under lead toxicity Authors: Arpita Tripathi, Preeti Mishra, Saket Jha, Anupam Dikshit Pages:323-328 Country:India How to cite this article: Tripathi A., Mishra P., Jha S., Dikshit A. "Growth regulatory parameters of Triticum aestivum L. under lead toxicity ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 323-328 |
| 62 | in vitro axillary bud multiplication of an important medicinal plant-Ayapana triplinervis vahl Authors: Aparna Balakrishnan, Aswindas TP, Delse P Sebastian, Satheesh George Pages:329-332 Country:India How to cite this article: Balakrishnan A., TP A., Sebastian D. P., George S. "in vitro axillary bud multiplication of an important medicinal plant-Ayapana triplinervis vahl ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 329-332 |
| 63 | Evaluation of antibacterial and wound healing activity between field grown and in vitro regenerated Cissus quadrangularis L. Authors: Hridhya M V, Rinku C P, Aiswariya K S, Vimala Jose Pages:333-338 Country:India How to cite this article: V H. M., P R. C., S A. K., Jose V. "Evaluation of antibacterial and wound healing activity between field grown and in vitro regenerated Cissus quadrangularis L. ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 333-338 |
| 64 | Occurrences of mistletoes and their hosts in and around Rajshahi city, Bangladesh Authors: Mohammad Tarikul Hasan Pages:339-343 Country:Bangladesh How to cite this article: Hasan M. T. "Occurrences of mistletoes and their hosts in and around Rajshahi city, Bangladesh". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 339-343 |
| 65 | Phytochemistry & nutritional composition of Hibiscus rosa sinensis Authors: Smruti Sohani, Ravindra Chouhan, Lokesh Sawale, Hemant Surage Pages:344-347 Country:India How to cite this article: Sohani S., Chouhan R., Sawale L., Surage H. "Phytochemistry & nutritional composition of Hibiscus rosa sinensis ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 344-347 |
| 66 | Evaluation of soyabean meal supplementation on growth performance Authors: P Dhiravidaselvi, R Ravichandran Pages:348-350 Country:India How to cite this article: Dhiravidaselvi P., Ravichandran R. "Evaluation of soyabean meal supplementation on growth performance ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 348-350 |
| 67 | Characteristics of reproductive organs of Miscanthus sinensis anderss., Miscanthus sacchariflorus (Maxim.) Hack, Miscanthus x giganteus j.m.greef denter ex hodk., renvoize Authors: Snizhana Lashuk, Svitlana Gontarenko, Ganna Herasymenko Pages:351-356 Country:Ukraine How to cite this article: Lashuk S., Gontarenko S., Herasymenko G. "Characteristics of reproductive organs of Miscanthus sinensis anderss., Miscanthus sacchariflorus (Maxim.) Hack, Miscanthus x giganteus j.m.greef denter ex hodk., renvoize ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 351-356 |
| 68 | Turmeric: A golden spice with medicinal properties Authors: Varsha Ratan Gaikwad, Swati Sanjay Patil Pages:357-361 Country:India How to cite this article: Gaikwad V. R., Patil S. S. "Turmeric: A golden spice with medicinal properties ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 357-361 |
| 69 | Caesalpinia crista coat protects platelets and plasma cells from sodium nitrite induced oxidative stress and exhibits anticoagulation property Authors: Chandramma Srinivasa, Jayanna Kengaiah, Sharath Kumar M Nandish, Chethana Ramachandraiah, Ashwini Shivaiah, Devaraja Sannaningaiah Pages:362-368 Country:India How to cite this article: Srinivasa C., Kengaiah J., Nandish S. K. M., Ramachandraiah C., Shivaiah A., Sannaningaiah D. "Caesalpinia crista coat protects platelets and plasma cells from sodium nitrite induced oxidative stress and exhibits anticoagulation property ". International Journal of Botany Studies, Vol 6, Issue 4, 2021, Pages 362-368 |
