ARCHIVES
VOL. 3, ISSUE 6 (2018)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Changes in total proteins in normal and galled stem of Coriandrum sativum L. caused by Protomyces macrosporus in vivo and in vitro Authors: Smita Jain How to cite this article: Jain S. "Changes in total proteins in normal and galled stem of Coriandrum sativum L. caused by Protomyces macrosporus in vivo and in vitro". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 01-03 | India |
| 2 | Proximate composition and photosynthetic pigments accumulation of soybean evaluated under different light and planting densities Authors: Ogunboye Kehinde Dorcas, Olowolaju Ezekiel Dare, Afolabi Akinjide Moses, Adelusi Adekunle Ajayi How to cite this article: Dorcas O. K., Dare O. E., Moses A. A., Ajayi A. A. "Proximate composition and photosynthetic pigments accumulation of soybean evaluated under different light and planting densities". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 04-08 | Nigeria |
| 3 | Evaluation of genetic divergence existing in the rice germplasm collections Authors: Anand Singh, Anushka Singh, PK Singh How to cite this article: Singh A., Singh A., Singh P. "Evaluation of genetic divergence existing in the rice germplasm collections". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 09-12 | India |
| 4 | India | |
| 5 | Diversity and traditional knowledge of wild fruit used by Muthuvan tribes of Wayanad district, Kerala, India Authors: Venkatesan Krishnamoorthi, Murugeswaran Rajendran, Kabiruddin Ahamed Khazi, Zaheer Ahmed Noor How to cite this article: Krishnamoorthi V., Rajendran M., Khazi K. A., Noor Z. A. "Diversity and traditional knowledge of wild fruit used by Muthuvan tribes of Wayanad district, Kerala, India". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 19-24 | India |
| 6 | Ophrys holoserica (Burm. f.) Greuter subsp. Shoufensis subsp. novo K. Addam & M. Bou-Hamdan (ORCHIDACEAE), A new world record from Lebanon Authors: Dr. Khodr Addam, Nisreen Sabbagh, Mounir Bou-Hamdan, Hanaa Mohammad, Kamal Hout How to cite this article: Addam K., Sabbagh N., Bou-Hamdan M., Mohammad H., Hout K. "Ophrys holoserica (Burm. f.) Greuter subsp. Shoufensis subsp. novo K. Addam & M. Bou-Hamdan (ORCHIDACEAE), A new world record from Lebanon". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 25-32 | Lebanon |
| 7 | India | |
| 8 | Antimicrobial activity of Nyctanthus arbor tris-tis (Linn) leaves extract on selective bacteria Authors: G Mahalakshmi, C Porchselvi, K Lingakumar How to cite this article: Mahalakshmi G., Porchselvi C., Lingakumar K. "Antimicrobial activity of Nyctanthus arbor tris-tis (Linn) leaves extract on selective bacteria". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 37-39 | India |
| 9 | Leaf anatomical investigations of four indigenous vegetables in south west Nigeria Authors: Funmilola Mabel OJO, Taiwo Ayomipo Adenegan-Alakinde How to cite this article: OJO F. M., Adenegan-Alakinde T. A. "Leaf anatomical investigations of four indigenous vegetables in south west Nigeria". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 40-44 | Nigeria |
| 10 | Bioprospecting of a phyllospheric microorganism-Aspergillus niger for crude xylanase enzyme production Authors: Suganya W How to cite this article: W S. "Bioprospecting of a phyllospheric microorganism-Aspergillus niger for crude xylanase enzyme production". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 45-47 | India |
| 11 | Vegetative growth and essential oil productivity of lemongrass (Cymbopogon citratus) as affected by NPK and some growth stimulators Authors: El-Mahrouk EM, AI Abido, FI Radwan, ES Hamed, EE El-Nagar How to cite this article: EM E., Abido A., Radwan F., Hamed E., El-Nagar E. "Vegetative growth and essential oil productivity of lemongrass (Cymbopogon citratus) as affected by NPK and some growth stimulators". International Journal of Botany Studies, Vol 3, Issue 6, 2018, Pages 48-55 | Egypt |

